Standings Tuesday Night Recreational Volleyball - Summer 2024

Team MP MW ML MT MPCT DNP PF PA +/-
Only Volleyball Fans 0 0 0 0 0.000 0 0.0 0.0 0.0
No Safe Sets 0 0 0 0 0.000 0 0.0 0.0 0.0
Balls Comin At Ya 0 0 0 0 0.000 0 0.0 0.0 0.0
Unregistered Sets Offenders 0 0 0 0 0.000 0 0.0 0.0 0.0
Burkart Automotive 0 0 0 0 0.000 0 0.0 0.0 0.0
The Boro 0 0 0 0 0.000 0 0.0 0.0 0.0
Sugar and Spike 0 0 0 0 0.000 0 0.0 0.0 0.0
Empire Strikes Back 0 0 0 0 0.000 0 0.0 0.0 0.0
Nation Executives 0 0 0 0 0.000 0 0.0 0.0 0.0
Bump and Grind 0 0 0 0 0.000 0 0.0 0.0 0.0
Fathletes 0 0 0 0 0.000 0 0.0 0.0 0.0
Bump it Like it’s Hot 0 0 0 0 0.000 0 0.0 0.0 0.0
Hits and Giggles 0 0 0 0 0.000 0 0.0 0.0 0.0
Standard Heating Cooling & Insulating 0 0 0 0 0.000 0 0.0 0.0 0.0
Up and Over 0 0 0 0 0.000 0 0.0 0.0 0.0
Two & One 0 0 0 0 0.000 0 0.0 0.0 0.0
Pop-Up Blockers 0 0 0 0 0.000 0 0.0 0.0 0.0
How I Set Your Mother 0 0 0 0 0.000 0 0.0 0.0 0.0
Spikological Warfare 0 0 0 0 0.000 0 0.0 0.0 0.0
We tried 0 0 0 0 0.000 0 0.0 0.0 0.0
Ball Busters 0 0 0 0 0.000 0 0.0 0.0 0.0
what're you doin, set bro 0 0 0 0 0.000 0 0.0 0.0 0.0
Calm Yo Tips 0 0 0 0 0.000 0 0.0 0.0 0.0
Pain in my Volleyballs 0 0 0 0 0.000 0 0.0 0.0 0.0
EOC 0 0 0 0 0.000 0 0.0 0.0 0.0
New Kids On The Block 0 0 0 0 0.000 0 0.0 0.0 0.0
Big Dig Energy 0 0 0 0 0.000 0 0.0 0.0 0.0
That's what she set 0 0 0 0 0.000 0 0.0 0.0 0.0
Gold diggers 0 0 0 0 0.000 0 0.0 0.0 0.0
Volley Brawlers 0 0 0 0 0.000 0 0.0 0.0 0.0
MP
Matches Played
MW
Match Wins
ML
Match Losses
MT
Match Ties
MPCT
Match Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential
GP
Games Played
W
Wins
L
Losses
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more match game wins
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback