Standings Tuesday Night Recreational Volleyball - Summer 2022

Team MP MW ML MT MPCT DNP PF PA +/-
Only Volleyball Fans 0 0 0 0 0.000 0 0.0 0.0 0.0
Up and Over 0 0 0 0 0.000 0 0.0 0.0 0.0
Ball Busters 0 0 0 0 0.000 0 0.0 0.0 0.0
Block Party 0 0 0 0 0.000 0 0.0 0.0 0.0
Balls comin at ya 0 0 0 0 0.000 0 0.0 0.0 0.0
Unregistered Sets Offenders 0 0 0 0 0.000 0 0.0 0.0 0.0
How I Set Your Mother 0 0 0 0 0.000 0 0.0 0.0 0.0
The Boro 0 0 0 0 0.000 0 0.0 0.0 0.0
The Misfits 0 0 0 0 0.000 0 0.0 0.0 0.0
The Loomis Gang 0 0 0 0 0.000 0 0.0 0.0 0.0
Burkart Automotive 0 0 0 0 0.000 0 0.0 0.0 0.0
Nuts'n Berries 0 0 0 0 0.000 0 0.0 0.0 0.0
North Country Motor's 0 0 0 0 0.000 0 0.0 0.0 0.0
Dat Ace Doe 0 0 0 0 0.000 0 0.0 0.0 0.0
Fathletes 0 0 0 0 0.000 0 0.0 0.0 0.0
Average Digs 0 0 0 0 0.000 0 0.0 0.0 0.0
Just Here to Drink 0 0 0 0 0.000 0 0.0 0.0 0.0
Seal Slayers 0 0 0 0 0.000 0 0.0 0.0 0.0
Slap Balls 0 0 0 0 0.000 0 0.0 0.0 0.0
I love it when you call me big blocka 0 0 0 0 0.000 0 0.0 0.0 0.0
MP
Matches Played
MW
Match Wins
ML
Match Losses
MT
Match Ties
MPCT
Match Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential
GP
Games Played
W
Wins
L
Losses
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more match game wins
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback