Standings Thursday Night Recreational Volleyball - Summer 2019

Division A (competitive; play more aggressively)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Spiked Punch! 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Spike & Ikes 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Spiking Romans+1 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
IRON HORSE 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Spooky Spikes 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0

Division B (average skill - playing for fun)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Killabrew 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Deluxe Roofing 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
McLean Kitchen & Hood LLC 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
How I Set Your Mother 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Rough Sets 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
One Realty Partners 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Logtaps 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Delahunt's Towing/Dirt Digglers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
The Beta Blockers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Donald Bump 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Balls Deep 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
That's What She Set 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Sharks 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Nice set of bumps 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0

No Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Sub team 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback