Standings Thursday Recreational Volleyball - FALL 2018

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Kiss my ace 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Notorious DIG 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
SetzOnTheBeach 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Bout That Ace 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Rough Sets 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Aggressive Sets 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Bump, Set, Spiked Seltzers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Sandy Cheeks 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
ChewBlocka 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Volleyball 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
How I Set Your Mother 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
sub 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback