Standings Friday Night Recreational Volleyball - Summer 2021

Team GP W L T PCT DNP PF PA +/-
Ace Holes 0 0 0 0 0.000 0 0.0 0.0 0.0
Friday Night Spikes 0 0 0 0 0.000 0 0.0 0.0 0.0
I'd Hit That 0 0 0 0 0.000 0 0.0 0.0 0.0
sloppy sets 0 0 0 0 0.000 0 0.0 0.0 0.0
Spikelogical 0 0 0 0 0.000 0 0.0 0.0 0.0
Party Pups 0 0 0 0 0.000 0 0.0 0.0 0.0
Bump Set Spiked Seltzer's 0 0 0 0 0.000 0 0.0 0.0 0.0
The Blazers 0 0 0 0 0.000 0 0.0 0.0 0.0
The Empire Spikes Back 0 0 0 0 0.000 0 0.0 0.0 0.0
Spike Me Harder 0 0 0 0 0.000 0 0.0 0.0 0.0
Mind the Gap 0 0 0 0 0.000 0 0.0 0.0 0.0
Safe Sets 0 0 0 0 0.000 0 0.0 0.0 0.0
The RockStars 0 0 0 0 0.000 0 0.0 0.0 0.0
Shots to the face 0 0 0 0 0.000 0 0.0 0.0 0.0
Mission Unblockable 0 0 0 0 0.000 0 0.0 0.0 0.0
HOT SETS 0 0 0 0 0.000 0 0.0 0.0 0.0
Sandy Cheeks 0 0 0 0 0.000 0 0.0 0.0 0.0
Two Bump Chumps 0 0 0 0 0.000 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more wins
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback